GENERATOR SPECIFICATIONS
Click on size for specifications
| Engine Specifications | Model | YD485D |
| Type | Four-stoke, water-cooled | |
| Number of cyclinders | 4 | |
| Bore x Stroke | 85 x 90 (mm) | |
| Displacement | 2.043 Litres | |
| Compression ratio | 22:1 | |
| Air intake mode | Naturally-aspirated | |
| Rated output | 15.08 KW (20HP) | |
| Rated speed | 1500 rpm | |
| Specific fuel consumption | <267.9g/kw.h | |
| Cooling method | water-cooled with radiator | |
| Starting | 12V DC Electric | |
| Main Specifications of Altenator | Model | TFW-12-4P Marathon |
| Rated output | 12KW | |
| Rated voltage | 415/240V | |
| Rated current | 21.6A | |
| Rated frequency | 50HZ | |
| Rated speed | 1500 rpm | |
| Power factor | 0.8 Lagging | |
| Phase connection | 3-phase | |
| Winding connection | 4-wire connected | |
| Exicitation method | Brushless | |
| Insulation class | F | |
| Voltage regulation | AVR |
Control Panel
Volt meter, amp meter, frequency meter, circuit breaker, transfer switch, hour meter
Protection
Automatic shut down for: High water temperature, low oil pressure, high oil temperature and overspeed
| Engine Specifications | Model | K4100D |
| Type | Four-stoke, water-cooled | |
| Number of cyclinders | 4 | |
| Bore x Stroke | 100 x 115 (mm) | |
| Displacement | 3.612 Litres | |
| Compression ratio | 20:1 | |
| Air intake mode | Naturally-aspirated | |
| Rated output | 30.6 KW (41HP) | |
| Rated speed | 1500 rpm | |
| Specific fuel consumption | <252.4g/kw.h | |
| Cooling method | water-cooled with radiator | |
| Starting | 12V DC Electric | |
| Main Specifications of Altenator | Model | TFW-28-4P Marathon |
| Rated output | 28KW | |
| Rated voltage | 415/240V | |
| Rated current | 48.6A | |
| Rated frequency | 50HZ | |
| Rated speed | 1500 rpm | |
| Power factor | 0.8 Lagging | |
| Phase connection | 3-phase | |
| Winding connection | 4-wire connected | |
| Exicitation method | Brushless | |
| Insulation class | F | |
| Voltage regulation | AVR |
Control Panel
Volt meter, amp meter, frequency meter, circuit breaker, transfer switch, hour meter
Protection
Automatic shut down for: High water temperature, low oil pressure, high oil temperature and overspeed
| Engine Specifications | Model | R4105ZD |
| Type | Four-stoke, water-cooled | |
| Number of cyclinders | 4 | |
| Bore x Stroke | 105 x 125 (mm) | |
| Displacement | 4.330 Litres | |
| Compression ratio | 17:1 | |
| Air intake mode | Turbocharged | |
| Rated output | 56.0 KW (76HP) | |
| Rated speed | 1500 rpm | |
| Specific fuel consumption | <231.0g/kw.h | |
| Cooling method | water-cooled with radiator | |
| Starting | 24V DC Electric | |
| Main Specifications of Altenator | Model | TFW-40-4P Marathon |
| Rated output | 40KW | |
| Rated voltage | 415/240V | |
| Rated current | 69.4A | |
| Rated frequency | 50HZ | |
| Rated speed | 1500 rpm | |
| Power factor | 0.8 Lagging | |
| Phase connection | 3-phase | |
| Winding connection | 4-wire connected | |
| Exicitation method | Brushless | |
| Insulation class | F | |
| Voltage regulation | AVR |
Control Panel
Volt meter, amp meter, frequency meter, circuit breaker, transfer switch, hour meter
Protection
Automatic shut down for: High water temperature, low oil pressure, high oil temperature and overspeed
| Engine Specifications | Model | Perkins 1006TG1A |
| Type | Four-stoke, water-cooled | |
| Number of cyclinders | 6 | |
| Bore x Stroke | 100 x 127 (mm) | |
| Displacement | 5.990 Litres | |
| Air intake mode | Turbocharged | |
| Rated output | 84.3 KW (113HP) | |
| Rated speed | 1500 rpm | |
| Specific fuel consumption | <205.0g/kw.h | |
| Cooling method | water-cooled with radiator | |
| Starting | 24V DC Electric | |
| Main Specifications of Altenator | Model | UC1224G-70KW-4P Stamford |
| Rated output | 70KW | |
| Rated voltage | 415/240V | |
| Rated current | 121.7A | |
| Rated frequency | 50HZ | |
| Rated speed | 1500 rpm | |
| Power factor | 0.8 Lagging | |
| Phase connection | 3-phase | |
| Winding connection | 4-wire connected | |
| Exicitation method | Brushless | |
| Insulation class | H | |
| Voltage regulation | AVR |
Control Panel
Volt meter, amp meter, frequency meter, circuit breaker, transfer switch, hour meter
Protection
Automatic shut down for: High water temperature, low oil pressure, high oil temperature and overspeed
| Engine Specifications | Model | Perkins 1006TG2A |
| Type | Four-stoke, water-cooled | |
| Number of cyclinders | 6 | |
| Bore x Stroke | 100 x 127 (mm) | |
| Displacement | 5.990 Litres | |
| Air intake mode | Turbocharged | |
| Rated output | 92.3 KW (123HP) | |
| Rated speed | 1500 rpm | |
| Specific fuel consumption | <205.0g/kw.h | |
| Cooling method | water-cooled with radiator | |
| Starting | 24V DC Electric | |
| Main Specifications of Altenator | Model | UC1274G-90KW-4P Stamford |
| Rated output | 90KW | |
| Rated voltage | 415/240V | |
| Rated current | 156.5A | |
| Rated frequency | 50HZ | |
| Rated speed | 1500 rpm | |
| Power factor | 0.8 Lagging | |
| Phase connection | 3-phase | |
| Winding connection | 4-wire connected | |
| Exicitation method | Brushless | |
| Insulation class | H | |
| Voltage regulation | AVR |
Control Panel
Volt meter, amp meter, frequency meter, circuit breaker, transfer switch, hour meter
Protection
Automatic shut down for: High water temperature, low oil pressure, high oil temperature and overspeed
120KW LOW NOISE DIESEL GEN-SET
| Engine Specifications | Model | 1006TAG |
| Type | Four-stoke, water-cooled | |
| Number of cyclinders | 6 | |
| Bore x Stroke | 100 x 127 (mm) | |
| Displacement | 5.990 Litres | |
| Air intake mode | Turbocharged | |
| Rated output | 121.0 KW (162HP) | |
| Rated speed | 1500 rpm | |
| Specific fuel consumption | <205.0g/kw.h | |
| Cooling method | water-cooled with radiator | |
| Starting | 24V DC Electric | |
| Main Specifications of Altenator | Model | UC1274E-120KW-4P Stamford |
| Rated output | 120KW | |
| Rated voltage | 415/240V | |
| Rated current | 208.7A | |
| Rated frequency | 50HZ | |
| Rated speed | 1500 rpm | |
| Power factor | 0.8 Lagging | |
| Phase connection | 3-phase | |
| Winding connection | 4-wire connected | |
| Exicitation method | Brushless | |
| Insulation class | H | |
| Voltage regulation | AVR |
Control Panel
Volt meter, amp meter, frequency meter, circuit breaker, transfer switch, hour meter
Protection
Automatic shut down for: High water temperature, low oil pressure, high oil temperature and overspeed
184KW LOW NOISE DIESEL GEN-SET
| Engine Specifications | Model | Caterpillar C6121ZLD01 |
| Type | Four-stoke, water-cooled | |
| Number of cyclinders | 6 | |
| Bore x Stroke | 121 x 152.4 (mm) | |
| Displacement | 10.515 Litres | |
| Air intake mode | Turbocharged | |
| Rated output | 226.0 KW (303HP) | |
| Rated speed | 1500 rpm | |
| Specific fuel consumption | <220.0g/kw.h | |
| Cooling method | water-cooled with radiator | |
| Starting | 24V DC Electric | |
| Main Specifications of Altenator | Model | UC1274J-120KW-4P Stamford |
| Rated output | 184KW | |
| Rated voltage | 415/240V | |
| Rated current | 320.0A | |
| Rated frequency | 50HZ | |
| Rated speed | 1500 rpm | |
| Power factor | 0.8 Lagging | |
| Phase connection | 3-phase | |
| Winding connection | 4-wire connected | |
| Exicitation method | Brushless | |
| Insulation class | H | |
| Voltage regulation | AVR |
Control Panel
Volt meter, amp meter, frequency meter, circuit breaker, transfer switch, hour meter
Protection
Automatic shut down for: High water temperature, low oil pressure, high oil temperature and overspeed